globalsources.com - globalsources#3,224
Manufacturers & Suppliers Directory | Global Sources
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 3,224⇑ |
1,746,843⇑ 57,431 per day* |
11,930,938⇑ 392,250 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 594,358.70⇑ | $ 24,764.95⇑ | $ 814.19⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/23/2012 19:08, 10 hours ago
On Alexa.com, globalsources.com has a rank of 3,224 and belongs to the top 100,000 most popular websites in the world.
globalsources.com reaches
roughly 1,746,843 unique users each month and has 9,433 backlinks according to Alexa.
The estimated monthly revenue is $ 24,764.95.
We estimate the website value of globalsources.com is $ 594,358.70.
Traffic and Revenue of globalsources.com is estimated to be increasing within the last 3 months.
The Site was launched at Saturday, 18 May 1996 and is 16 years and 12 months old.
The domain globalsources.com is a .com domain
with the name globalsources.
The Server of globalsources.com
is powered by the Apache 1.3.33 webserver software and the server is physically located in
Japan and uses
the IP address 203.92.211.31.
The average loading time of globalsources.com is 1778 milliseconds - this is faster than 38% of all other websites.
At the DMOZ open directory project we found at least 1 listing for
globalsources.com.
Site Title
Manufacturers & Suppliers Directory | Global SourcesSite Description
Find The Latest Products From Reliable Suppliers & Manufacturers. Global Sources is the Leading B2B Marketplace Connecting Buyers and Suppliers Worldwide.Keywords and Tags
dmoz Listings
Top» Business» E-Commerce» MarketplacesEstimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 3,224 ![]() |
3,822 ![]() |
371.00 ![]() |
2,684 ![]() |
23.96 ![]() |
6.83 ![]() |
| 1 MONTH | 3,544 ![]() |
4,180 ![]() |
341.00 ![]() |
3,079 ![]() |
21.10 ![]() |
6.50 ![]() |
| 7 DAY | 3,565 ![]() |
4,250 ![]() |
330.00 ![]() |
3,103 ![]() |
20.90 ![]() |
6.40 ![]() |
| 1 DAY | 5,177 ![]() |
6,009 ![]() |
250.00 ![]() |
5,252 ![]() |
14.00 ![]() |
5.50 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| globalsources.com | 71.8% | 44.2% | 173,375 | 3.97 |
| psc.globalsources.com | 8.5% | 17.5% | 68,644 | 13.20 |
| manufacturer.globalsources.com | 25.7% | 16.1% | 63,153 | 4.00 |
| tradeshow.globalsources.com | 7.8% | 7.0% | 27,458 | 5.80 |
| login.globalsources.com | 15.0% | 4.9% | 19,221 | 2.10 |
| cnpsc.globalsources.com | 3.4% | 4.2% | 16,475 | 8.00 |
| sellproducts.globalsources.com | 3.5% | 1.6% | 6,276 | 2.90 |
| chinasuppliers.globalsources.com | 3.9% | 0.7% | 2,746 | 1.10 |
| doi.globalsources.com | 2.1% | 0.6% | 2,354 | 2.00 |
| elearning.globalsources.com | 0.3% | 0.4% | 1,569 | 7.00 |
| OTHER | 0.5% | 3.2% | 12,553 | 1.47 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| China | 1335 | $ 355.39 | 50.9% | 199,656 | 29.6% | 17,000 |
| United States | 5548 | $ 146.95 | 8.4% | 32,949 | 14.5% | 8,328 |
| India | 4182 | $ 36.31 | 5.2% | 20,397 | 9.6% | 5,514 |
| Pakistan | 1506 | $ 16.06 | 2.3% | 9,022 | 2.6% | 1,494 |
| United Kingdom | 5302 | $ 30.57 | 1.8% | 7,061 | 2.6% | 1,494 |
| Hong Kong | 785 | $ 15.36 | 2.2% | 8,630 | 2.4% | 1,379 |
| Korea, Republic of | 4552 | $ 3.49 | 0.5% | 1,962 | 2.2% | 1,264 |
| South Africa | 1309 | $ 10.47 | 1.5% | 5,884 | 2.0% | 1,149 |
| Canada | 4805 | $ 18.90 | 1.1% | 4,315 | 1.8% | 1,034 |
| France | 9708 | $ 18.50 | 1.2% | 4,707 | 1.5% | 862 |
| OTHER | $ 162.19 | 24.9% | 97,671 | 30.9% | 17,747 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Shenzhen, CN | 366 | $ 158.49 | 22.7% | 89,041 | 7.1% | 4,078 |
| Guangzhou, CN | 729 | $ 34.91 | 5.0% | 19,613 | 3.7% | 2,125 |
| Beijing, CN | 4204 | $ 18.15 | 2.6% | 10,199 | 2.4% | 1,379 |
| Shanghai, CN | 2021 | $ 13.27 | 1.9% | 7,453 | 2.3% | 1,321 |
| Delhi, IN | 4285 | $ 6.28 | 0.9% | 3,531 | 1.9% | 1,092 |
| Central District, HK | 610 | $ 11.87 | 1.7% | 6,669 | 1.8% | 1,034 |
| Los Angeles, CA, US | 4648 | $ 34.99 | 2.0% | 7,845 | 1.7% | 977 |
| Seoul, KR | 3292 | $ 2.79 | 0.4% | 1,569 | 1.7% | 977 |
| Bombay, IN | 1693 | $ 8.38 | 1.2% | 4,707 | 1.6% | 919 |
| New York, NY, US | 6228 | $ 12.25 | 0.7% | 2,746 | 1.4% | 805 |
| OTHER | $ 512.81 | 60.7% | 238,096 | 74.5% | 42,786 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of globalsources.com is powered by Apache 1.3.33 webserver software. The server is located in Japan. The IP address of globalsources.com is 203.92.211.31.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 203.92.211.31 | 203.92.211 |
AS2687 AT&T Global Network Services - AP |
Japan |
Comments about globalsources.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


